Planets are memorable because their names always mean the same thing. Every world maps to a fixed identity, a quality tier, and a set of production multipliers.
Instead of dry numbers, planets use a player-facing S-tier scale with a friendly label. Higher tiers mean better production and more buildable land.
| Tier | Label | Tier | Label | Tier | Label |
|---|---|---|---|---|---|
| S+++ | Mythic | A+ | Rich | C+ | Weak |
| S++ | Legendary | A | Strong | C | Poor |
| S+ | Elite | A- | Favorable | C- | Harsh |
| S | Excellent | B+ | Good | D+ | Barren |
| S- | Superb | B | Average | D | Severe |
| B- | Fair | D- | Brutal | ||
| F | Barely Useful |
A planet's slot count determines how many Factories and Tech Labs fit on it. Slot counts range from 4 to 10.
| Slots | Rating |
|---|---|
| 1–3 | Low |
| 4–6 | Normal |
| 7–9 | High |
| 10+ | Massive |
Small icons flag a world's standout strengths (limited to the top one or two to avoid clutter):
The multipliers scale a planet's gold and ship output; Tech affinity nudges research. These are the fixed identities every named world carries.
| Planet | Rating | Gold | Ships | Tech | Slots | Identity |
|---|---|---|---|---|---|---|
| Kepler-186f | S+ | 1.15× | 1.10× | 1.15× | 8–10 | Rare habitable jackpot |
| Mars | S | 1.10× | 1.10× | 1.00× | 7–9 | Balanced high-value world |
| TRAPPIST-1e | S | 1.00× | 1.05× | 1.25× | 7–9 | High-tech exoplanet |
| Tau Ceti e | A+ | 1.05× | 1.00× | 1.15× | 6–8 | Productive tech/gold world |
| Ganymede | A+ | 1.05× | 1.00× | 1.00× | 8–10 | Large buildable world |
| Europa | A | 0.90× | 0.85× | 1.30× | 6–8 | Excellent Tech Lab world |
| Titan | A- | 1.00× | 1.05× | 0.90× | 6–8 | Industrial ship/gold moon |
| Planet | Rating | Gold | Ships | Tech | Slots | Identity |
|---|---|---|---|---|---|---|
| Callisto | B+ | 0.90× | 0.95× | 0.90× | 6–8 | Balanced |
| Enceladus | B+ | 0.85× | 0.80× | 1.15× | 5–7 | Tech-leaning ice moon |
| Io | B | 0.95× | 0.90× | 0.70× | 5–7 | Volcanic / gold-leaning |
| Rhea | B | 0.80× | 0.80× | 0.90× | 5–7 | Balanced |
| Vesta | B- | 0.80× | 0.85× | 0.70× | 5–7 | Ship-leaning asteroid |
| Dione | B- | 0.75× | 0.80× | 0.85× | 5–6 | Fair balanced |
| Planet | Rating | Gold | Ships | Tech | Slots | Identity |
|---|---|---|---|---|---|---|
| Ceres | C+ | 0.70× | 0.70× | 0.65× | 4–6 | Lower-mid utility |
| Ariel | C+ | 0.65× | 0.65× | 0.80× | 4–6 | Weak tech-leaning |
| Mimas | C | 0.60× | 0.60× | 0.60× | 3–5 | Poor crater moon |
| Umbriel | C- | 0.50× | 0.55× | 0.60× | 3–5 | Harsh dark moon |
| Miranda | D+ | 0.45× | 0.45× | 0.55× | 2–4 | Barren fractured moon |
| Charon | D | 0.40× | 0.40× | 0.50× | 2–4 | Severe icy moon |
| Eris | D- | 0.30× | 0.30× | 0.40× | 1–3 | Brutal distant ice world |
| Sedna | F | 0.15× | 0.15× | 0.25× | 1–3 | Barely useful frozen dwarf |
| Planet | Rating | Gold | Ships | Tech | Slots | Identity |
|---|---|---|---|---|---|---|
| Proxima b | A | 0.95× | 0.95× | 1.20× | 6–8 | Tech-leaning red exoplanet |
| Gliese 667 Cc | A- | 0.90× | 0.90× | 1.10× | 6–8 | Favorable tech planet |
| 51 Pegasi b | B+ | 1.00× | 0.75× | 0.80× | 5–7 | Gas giant / gold-leaning |
| Haumea | C | 0.55× | 0.50× | 0.45× | 3–5 | Poor dwarf planet |
| Makemake | C- | 0.45× | 0.45× | 0.45× | 2–4 | Harsh dwarf planet |
When a map needs more worlds than the catalog holds, names are generated by tier, so the profile always matches the name. A legendary-sounding name never lands on a poor planet.
Elysium Prime · Nova Terra · Arcadia IX · Vega Prime · Orionis Haven
Altair III · Cygni IV · Veyra II · Procyon V · Deneb Reach
Kepler VII · Taurus II · Lyra IV · Veyra III · Arcturus VI
Kharon Belt · Cygni Outpost · Helios Minor · Vesta Drift · Orbis C
Umbra IX · Frostmark · Sedna Deep · Korr Void · Blackrock Minor